Texas Cities and Towns Sorted by County–Texas Civil Litigation Attorneys

Population of Texas Cities and Towns
Sorted by County

Prepared by

The County Information Project
Texas Association of Counties

See a list of other County Information Project Products.

Place Place Type 2000 Census 2010 Census 2011 Estimate 2012 Estimate 2013 Estimate
Anderson County County 55109 58458 58404 58080 57938
Elkhart town Town 1215 1371 1374 1347 1347
Frankston town (pt.) Town 1209 1210 1194 1181 1176
Palestine city City 17598 18712 18713 18687 18617
Balance of Anderson County Balance of County 35087 37165 37123 36865 36798
Andrews County County 13004 14786 15397 16137 16799
Andrews city City 9652 11088 11592 12186 12718
Balance of Andrews County Balance of County 3352 3698 3805 3951 4081
Angelina County County 80130 86771 87320 87488 87441
Burke city City 315 737 743 738 738
Diboll city City 5470 4776 5425 5329 5323
Hudson city City 3792 4731 4773 4732 4722
Huntington city City 2068 2118 2124 2111 2108
Lufkin city City 32709 35067 35414 36049 36085
Zavalla city City 647 713 715 708 707
Balance of Angelina County Balance of County 35129 38629 38126 37821 37758
Aransas County County 22497 23158 23481 23847 24356
Aransas Pass city (pt.) City 867 724 730 739 753
Corpus Christi city (pt.) City 0 0 0 0
Fulton town Town 1553 1358 1378 1400 1429
Rockport city City 7385 8766 9572 9764 10036
Balance of Aransas County Balance of County 12692 12310 11801 11944 12138
Archer County County 8854 9054 8782 8714 8681
Archer City city City 1848 1834 1774 1760 1750
Holliday city City 1632 1758 1717 1711 1704
Lakeside City town Town 984 997 974 964 963
Megargel town Town 248 203 197 195 194
Scotland city City 438 501 485 481 480
Windthorst town (pt.) Town 432 391 376 373 372
Balance of Archer County Balance of County 3272 3370 3259 3230 3218
Armstrong County County 2148 1901 1934 1948 1949
Claude city City 1313 1196 1217 1225 1225
Balance of Armstrong County Balance of County 835 705 717 723 724
Atascosa County County 38628 44911 45472 46423 47093
Charlotte city City 1637 1715 1734 1764 1782
Christine town Town 436 390 393 401 407
Jourdanton city City 3732 3871 3924 4049 4113
Lytle city (pt.) City 2046 1998 2044 2104 2163
Pleasanton city City 8266 8934 9089 9318 9512
Poteet city City 3305 3260 3286 3336 3369
Balance of Atascosa County Balance of County 19206 24743 25002 25451 25747
Austin County County 23590 28417 28669 28653 28847
Bellville city City 3794 4097 4136 4133 4170
Brazos Country city City 469 473 473 477
Industry city City 304 304 307 307 309
San Felipe town Town 868 747 751 755 760
Sealy city City 5248 6019 6161 6169 6222
Wallis city City 1172 1252 1266 1266 1270
Balance of Austin County Balance of County 12204 15529 15575 15550 15639
Bailey County County 6594 7165 7174 7111 7114
Muleshoe city City 4530 5158 5161 5118 5123
Balance of Bailey County Balance of County 2064 2007 2013 1993 1991
Bandera County County 17645 20485 20560 20586 20601
Bandera city City 957 857 861 861 861
Balance of Bandera County Balance of County 16688 19628 19699 19725 19740
Bastrop County County 57733 74171 75103 74791 75825
Bastrop city City 5340 7218 7326 7385 7554
Elgin city (pt.) City 5667 7226 7387 7381 7467
Mustang Ridge city (pt.) City 0 0 0 0 0
Smithville city City 3901 3817 3877 3872 3927
Balance of Bastrop County Balance of County 42825 55910 56513 56153 56877
Baylor County County 4093 3726 3713 3620 3614
Seymour city City 2908 2740 2729 2658 2652
Balance of Baylor County Balance of County 1185 986 984 962 962
Bee County County 32359 31861 32340 32501 32799
Beeville city City 13129 12863 13015 13134 13290
Balance of Bee County Balance of County 19230 18998 19325 19367 19509
Bell County County 237974 310235 316346 323536 326843
Bartlett city (pt.) City 818 690 685 690 687
Belton city City 14623 18216 18924 19399 19572
Copperas Cove city (pt.) City 0 0 0 0 0
Harker Heights city City 17308 26700 27248 27809 28169
Holland town Town 1102 1121 1122 1134 1128
Killeen city City 86911 127921 131286 135015 137147
Little River-Academy city City 1645 1961 1965 1982 1966
Morgan’s Point Resort city City 2989 4170 4191 4243 4223
Nolanville city City 2150 4259 4318 4416 4463
Rogers town Town 1117 1218 1217 1227 1223
Salado village Village 2126 2137 2163 2152
Temple city City 54514 66102 67575 69264 70190
Troy city City 1378 1645 1673 1708 1724
Balance of Bell County Balance of County 53419 54106 54005 54486 54199
Bexar County County 1392931 1714773 1754167 1785787 1817610
Alamo Heights city City 7319 7031 7194 7347 7547
Balcones Heights city City 3016 2941 2790 2821 2849
Castle Hills city City 4202 4116 4192 4241 4289
China Grove town Town 1247 1179 1198 1222 1243
Cibolo city (pt.) City 0 0 0 0 0
Converse city City 11508 18198 19064 19732 20323
Elmendorf city (pt.) City 664 1476 1502 1536 1565
Fair Oaks Ranch city (pt.) City 3799 4191 4302 4411 4552
Grey Forest city City 418 483 490 494 498
Helotes city City 4285 7341 7646 7888 8104
Hill Country Village city City 1028 985 1000 1010 1020
Hollywood Park town Town 2983 3062 3138 3173 3203
Kirby city City 8673 8000 8117 8211 8289
Leon Valley city City 9239 10151 10490 10674 10808
Live Oak city City 9156 13131 13730 14201 14751
Lytle city (pt.) City 14 37 41 39 40
Olmos Park city City 2343 2237 2273 2295 2315
San Antonio city (pt.) City 1144646 1327381 1358330 1383614 1408992
Schertz city (pt.) City 1045 1157 1506 1573 1616
Selma city (pt.) City 722 4149 4944 5372 5726
Shavano Park city City 1754 3035 3127 3220 3313
Somerset city City 1550 1631 1657 1682 1705
St. Hedwig town Town 1875 2094 2139 2177 2224
Terrell Hills city City 5019 4878 4951 5024 5088
Universal City city City 14849 18530 18885 19162 19372
Von Ormy city City 1085 1099 1107 1117
Windcrest city City 5105 5364 5500 5558 5613
Balance of Bexar County Balance of County 146472 260910 264862 268003 271448
Blanco County County 8418 10497 10583 10673 10723
Blanco city City 1505 1739 1775 1798 1795
Johnson City city City 1191 1656 1722 1729 1785
Round Mountain town Town 111 181 182 184 184
Balance of Blanco County Balance of County 5611 6921 6904 6962 6959
Borden County County 729 641 627 612 637
Bosque County County 17204 18212 18247 18107 17855
Clifton city City 3542 3442 3454 3421 3376
Cranfills Gap city City 335 281 282 280 277
Iredell city City 360 339 340 338 334
Meridian city City 1491 1493 1488 1483 1461
Morgan city City 485 490 489 484 478
Valley Mills city (pt.) City 1120 1190 1197 1179 1160
Walnut Springs city City 755 827 827 821 805
Balance of Bosque County Balance of County 9116 10150 10170 10101 9964
Bowie County County 89306 92565 92862 93022 93487
De Kalb city City 1769 1699 1680 1653 1658
Hooks city City 2973 2769 2752 2738 2757
Leary city City 555 495 482 478 478
Maud city City 1028 1056 1063 1058 1060
Nash city City 2169 2960 3007 3039 3081
New Boston city City 4808 4550 4530 4536 4546
Red Lick city City 853 1008 1009 1006 1010
Redwater city City 872 1057 1053 1048 1057
Texarkana city City 34782 36411 36838 37177 37442
Wake Village city City 5129 5492 5482 5464 5488
Balance of Bowie County Balance of County 34368 35068 34966 34825 34910
Brazoria County County 241767 313166 319250 324295 330242
Alvin city City 21413 24236 24724 24948 25057
Angleton city City 18130 18862 18887 18954 18988
Bailey’s Prairie village Village 694 727 727 730 734
Bonney village Village 384 310 313 316 322
Brazoria city City 2787 3019 3034 3039 3041
Brookside Village city City 1960 1523 1539 1541 1547
Clute city City 10424 11211 11212 11269 11287
Danbury city City 1611 1715 1724 1729 1736
Freeport city City 12708 12049 12062 12087 12093
Hillcrest village Village 722 730 729 729 728
Holiday Lakes town Town 1095 1107 1134 1146 1148
Iowa Colony village Village 804 1170 1186 1201 1201
Jones Creek village Village 2130 2020 2064 2063 2060
Lake Jackson city City 26386 26849 27107 27181 27394
Liverpool city City 404 482 487 492 490
Manvel city City 3046 5179 5676 6051 6599
Oyster Creek city City 1192 1111 1113 1115 1117
Pearland city (pt.) City 35696 86706 88336 91271 94750
Quintana town Town 38 56 58 62 62
Richwood city City 3012 3510 3578 3615 3663
Sandy Point city City 207 208 208
Surfside Beach city City 763 482 488 497 515
Sweeny city City 3624 3684 3727 3728 3731
West Columbia city City 4255 3905 3903 3911 3910
Balance of Brazoria County Balance of County 88489 102523 105235 106412 107861
Brazos County County 152415 194851 197536 200400 203164
Bryan city City 65660 76201 77203 77880 78709
College Station city City 67890 93857 95703 97907 100050
Kurten town Town 398 398 398 395
Millican town Town 108 240 241 241 240
Navasota city (pt.) City 0 0 0
Wixon Valley city City 235 254 255 256 254
Balance of Brazos County Balance of County 18522 23901 23736 23718 23516
Brewster County County 8866 9232 9353 9254 9286
Alpine city City 5786 5905 6097 6029 6054
Balance of Brewster County Balance of County 3080 3327 3256 3225 3232
Briscoe County County 1790 1637 1635 1543 1537
Quitaque city City 432 411 411 388 387
Silverton city City 771 731 731 690 688
Balance of Briscoe County Balance of County 587 495 493 465 462
Brooks County County 7976 7223 7209 7175 7237
Falfurrias city City 5297 4981 4968 4942 4981
Balance of Brooks County Balance of County 2679 2242 2241 2233 2256
Brown County County 37674 38106 38017 37841 37749
Bangs city City 1620 1603 1604 1598 1590
Blanket town Town 402 390 387 386 383
Brownwood city City 18813 19288 19164 19029 18965
Early city City 2588 2762 2801 2806 2807
Balance of Brown County Balance of County 14251 14063 14061 14022 14004
Burleson County County 16470 17187 17236 17316 17169
Caldwell city City 3449 4104 4149 4191 4218
Snook city City 568 511 511 514 508
Somerville city City 1704 1376 1373 1374 1353
Balance of Burleson County Balance of County 10749 11196 11203 11237 11090
Burnet County County 34147 42750 43352 43556 43823
Bertram city City 1122 1353 1363 1361 1358
Burnet city City 4735 5987 6041 6055 6077
Cottonwood Shores city City 877 1123 1130 1125 1127
Granite Shoals city City 2040 4910 4946 4929 4932
Highland Haven city City 450 431 438 437 437
Horseshoe Bay city (pt.) City 736 741 746 751
Marble Falls city City 4959 6077 6092 6130 6128
Meadowlakes city City 1293 1777 1799 1805 1818
Balance of Burnet County Balance of County 18671 20356 20802 20968 21195
Caldwell County County 32194 38066 38444 38701 39232
Lockhart city City 11615 12698 12843 12931 13098
Luling city (pt.) City 5080 5392 5512 5553 5639
Martindale city City 953 1116 1127 1138 1160
Mustang Ridge city (pt.) City 376 427 438 445 459
Niederwald city (pt.) City 83 130 120 121 123
San Marcos city (pt.) City 0 3 3 3 3
Uhland city (pt.) City 123 498 500 504 512
Balance of Caldwell County Balance of County 13964 17802 17901 18006 18238
Calhoun County County 20647 21381 21372 21609 21806
Point Comfort city City 781 737 734 739 742
Port Lavaca city City 12035 12248 12206 12307 12374
Seadrift city City 1352 1364 1380 1407 1439
Balance of Calhoun County Balance of County 6479 7032 7052 7156 7251
Callahan County County 12905 13544 13555 13533 13525
Baird city City 1623 1496 1492 1500 1497
Clyde city City 3345 3713 3721 3715 3734
Cross Plains town Town 1068 982 984 981 976
Putnam town Town 88 94 94 94 94
Balance of Callahan County Balance of County 6781 7259 7264 7243 7224
Cameron County County 335227 406220 412745 415551 417276
Bayview town Town 323 383 378 380 382
Brownsville city City 139722 175023 178479 180521 181860
Combes town Town 2553 2895 2972 2995 3022
Harlingen city City 57564 64849 65598 65706 65665
Indian Lake town Town 541 640 642 638 633
La Feria city City 6115 7302 7308 7293 7268
Laguna Vista town Town 1658 3117 3203 3205 3216
Los Fresnos city City 4512 5542 6042 6129 6219
Los Indios town Town 1149 1083 1099 1101 1102
Palm Valley city City 1298 1304 1314 1312 1307
Port Isabel city City 4865 5006 5041 5028 5004
Primera town Town 2723 4070 4112 4120 4122
Rancho Viejo town Town 1754 2437 2470 2475 2489
Rio Hondo city City 1942 2356 2421 2418 2410
San Benito city City 23444 24250 24456 24394 24374
Santa Rosa town Town 2833 2873 2895 2888 2889
South Padre Island town Town 2422 2816 2903 2901 2899
Balance of Cameron County Balance of County 79606 100274 101412 102047 102415
Camp County County 11549 12401 12406 12486 12413
Pittsburg city City 4347 4497 4506 4538 4518
Rocky Mound town Town 93 75 68 69 68
Balance of Camp County Balance of County 7109 7829 7832 7879 7827
Carson County County 6516 6182 6268 6127 6010
Groom town Town 587 574 584 574 563
Panhandle town Town 2589 2452 2484 2401 2354
Skellytown town Town 610 473 479 471 462
White Deer town Town 1060 1000 1013 998 978
Balance of Carson County Balance of County 1670 1683 1708 1683 1653
Cass County County 30438 30464 30484 30177 30331
Atlanta city City 5745 5675 5680 5614 5632
Avinger town Town 464 444 445 441 444
Bloomburg town Town 375 404 403 400 402
Domino town Town 52 93 78 78 78
Douglassville town Town 175 229 228 225 227
Hughes Springs city (pt.) City 1848 1754 1750 1737 1760
Linden city City 2256 1988 1983 1969 1979
Marietta town Town 112 134 135 133 134
Queen City city City 1613 1476 1484 1469 1476
Balance of Cass County Balance of County 17798 18267 18298 18111 18199
Castro County County 8285 8062 8055 8177 8030
Dimmitt city City 4375 4393 4387 4489 4407
Hart city City 1198 1114 1110 1115 1094
Nazareth city City 356 311 312 314 309
Balance of Castro County Balance of County 2356 2244 2246 2259 2220
Chambers County County 26031 35096 35441 36095 36812
Anahuac city City 2210 2243 2226 2242 2276
Baytown city (pt.) City 3081 4116 4039 4062 4146
Beach City city City 1645 2198 2318 2370 2426
Cove city City 323 510 507 509 509
Mont Belvieu city (pt.) City 2324 3835 4057 4257 4509
Old River-Winfree city (pt.) City 1364 1104 1095 1103 1099
Seabrook city (pt.) City 0 0 0 0 0
Shoreacres city (pt.) City 0 0 0 0 0
Texas City city (pt.) City 0 0 0 0 0
Balance of Chambers County Balance of County 15084 21090 21199 21552 21847
Cherokee County County 46659 50845 50969 51154 50878
Alto town Town 1190 1225 1222 1221 1212
Bullard town (pt.) Town 53 47 47 47 47
Cuney town Town 145 140 141 141 140
Gallatin city City 378 419 418 419 417
Jacksonville city City 13868 14544 14591 14771 14713
New Summerfield city City 998 1111 1109 1105 1093
Reklaw city (pt.) City 211 218 221 221 220
Rusk city City 5085 5551 5587 5587 5564
Troup city (pt.) City 40 61 61 61 61
Wells town Town 769 790 795 796 790
Balance of Cherokee County Balance of County 23922 26739 26777 26785 26621
Childress County County 7688 7041 7014 7078 7095
Childress city City 6778 6105 6072 6077 6091
Balance of Childress County Balance of County 910 936 942 1001 1004
Clay County County 11006 10752 10678 10537 10473
Bellevue city City 386 362 360 356 354
Byers city City 517 496 493 488 486
Dean city City 341 493 491 485 483
Henrietta city City 3264 3141 3118 3073 3052
Jolly city City 188 172 171 169 168
Petrolia city City 782 686 681 671 666
Windthorst town (pt.) Town 8 18 18 18 18
Balance of Clay County Balance of County 5520 5384 5346 5277 5246
Cochran County County 3730 3127 3071 3030 3016
Morton city City 2249 2006 1968 1940 1931
Whiteface town Town 465 449 440 433 430
Balance of Cochran County Balance of County 1016 672 663 657 655
Coke County County 3864 3320 3288 3223 3210
Blackwell city (pt.) City 6 15 15 14 15
Bronte town Town 1076 999 990 975 973
Robert Lee city City 1171 1049 1039 1016 1010
Balance of Coke County Balance of County 1611 1257 1244 1218 1212
Coleman County County 9235 8895 8743 8680 8543
Coleman city City 5127 4709 4622 4592 4518
Novice city City 142 139 137 136 134
Santa Anna town Town 1081 1099 1083 1074 1057
Balance of Coleman County Balance of County 2885 2948 2901 2878 2834
Collin County County 491675 782341 812879 834674 854778
Allen city City 43554 84246 87623 89744 92020
Anna city City 1225 8249 8455 8525 9515
Blue Ridge city City 672 822 830 836 830
Carrollton city (pt.) City 0 2 2 2 2
Celina city (pt.) City 1861 6028 6315 6537 6744
Dallas city (pt.) City 45155 46885 48145 49019 49431
Fairview town Town 2644 7248 7609 7909 8148
Farmersville city City 3118 3301 3383 3415 3395
Frisco city (pt.) City 30312 72489 76684 79795 84710
Garland city (pt.) City 0 266 272 275 273
Hebron town (pt.) Town 0 0 0 0
Josephine city (pt.) City 575 755 792 857 931
Lavon city City 387 2219 2270 2297 2422
Lowry Crossing city City 1229 1711 1748 1764 1756
Lucas city City 2890 5166 5585 5928 6180
McKinney city City 54369 131117 137665 143032 148559
Melissa city City 1350 4695 5169 5532 6112
Murphy city City 3099 17708 18687 19127 19515
Nevada city City 563 822 845 859 880
New Hope town Town 662 614 627 634 631
Parker city City 1379 3811 3857 3984 4063
Plano city (pt.) City 219890 254525 261642 266630 268771
Princeton city City 3477 6807 7262 7483 7732
Prosper town (pt.) Town 2097 9119 10174 11238 12396
Richardson city (pt.) City 20873 28569 29352 29808 29963
Royse City city (pt.) City 188 1050 1119 1149 1183
Sachse city (pt.) City 1660 6301 6570 6724 6831
St. Paul town Town 630 1066 1086 1104 1096
Trenton city (pt.) City 0 0 0
Van Alstyne city (pt.) City 0 0 0 0 0
Weston city City 635 563 572 575 570
Wylie city (pt.) City 14536 39957 41620 42605 43031
Balance of Collin County Balance of County 32255 36230 36919 37287 37088
Collingsworth County County 3206 3057 3092 3022 3099
Dodson town Town 115 109 111 109 112
Wellington city City 2275 2189 2212 2161 2215
Balance of Collingsworth County Balance of County 816 759 769 752 772
Colorado County County 20390 20874 20783 20687 20752
Columbus city City 3916 3655 3664 3639 3647
Eagle Lake city City 3664 3639 3618 3600 3623
Weimar city City 1981 2151 2139 2134 2141
Balance of Colorado County Balance of County 10829 11429 11362 11314 11341
Comal County County 78021 108472 111568 114590 118480
Bulverde city City 3761 4630 4700 4756 4841
Fair Oaks Ranch city (pt.) City 246 303 309 314 324
Garden Ridge city City 1882 3259 3394 3516 3646
New Braunfels city (pt.) City 35328 47586 48850 50276 52195
San Antonio city (pt.) City 0 0 0 0 0
Schertz city (pt.) City 316 845 908 946 975
Selma city (pt.) City 16 14 17 17 17
Balance of Comal County Balance of County 36472 51835 53390 54765 56482
Comanche County County 14026 13974 13895 13734 13623
Comanche city City 4482 4335 4310 4252 4214
De Leon city City 2433 2246 2233 2213 2197
Gustine town Town 457 476 474 470 467
Balance of Comanche County Balance of County 6654 6917 6878 6799 6745
Concho County County 3966 4087 4110 4024 4043
Eden city City 2561 2766 2781 2741 2751
Paint Rock town Town 320 273 274 265 267
Balance of Concho County Balance of County 1085 1048 1055 1018 1025
Cooke County County 36363 38437 38363 38726 38467
Callisburg city City 365 353 353 356 354
Gainesville city City 15538 16002 15992 16128 16030
Lindsay city City 788 1018 1029 1045 1043
Muenster city City 1556 1544 1541 1562 1561
Oak Ridge town Town 224 141 154 160 163
Pilot Point city (pt.) City 0 0 0
Valley View city City 737 757 762 767 759
Balance of Cooke County Balance of County 17155 18622 18532 18708 18557
Coryell County County 74978 75388 76525 76850 76192
Copperas Cove city (pt.) City 29455 31457 32290 32608 32501
Evant town (pt.) Town 262 301 302 302 296
Gatesville city City 15591 15751 15926 15984 15945
McGregor city (pt.) City 0 0 0 0 0
Oglesby city City 458 484 486 486 476
South Mountain town Town 412 384 386 385 378
Balance of Coryell County Balance of County 28800 27011 27135 27085 26596
Cottle County County 1904 1505 1505 1482 1452
Paducah town Town 1498 1186 1185 1166 1142
Balance of Cottle County Balance of County 406 319 320 316 310
Crane County County 3996 4375 4367 4573 4773
Crane city City 3191 3353 3360 3528 3685
Balance of Crane County Balance of County 805 1022 1007 1045 1088
Crockett County County 4099 3719 3679 3732 3807
Crosby County County 7072 6059 6086 6102 5991
Crosbyton city City 1874 1741 1745 1744 1707
Lorenzo city City 1372 1147 1153 1167 1158
Ralls city City 2252 1944 1953 1955 1915
Balance of Crosby County Balance of County 1574 1227 1235 1236 1211
Culberson County County 2975 2398 2371 2293 2277
Van Horn town Town 2435 2063 2041 1975 1960
Balance of Culberson County Balance of County 540 335 330 318 317
Dallam County County 6222 6703 6856 7021 7057
Dalhart city (pt.) City 4648 5181 5326 5457 5488
Texline town Town 511 507 512 524 527
Balance of Dallam County Balance of County 1063 1015 1018 1040 1042
Dallas County County 2218899 2368139 2408488 2453907 2480331
Addison town Town 14166 13056 13789 15181 15407
Balch Springs city City 19375 23728 24385 24846 25024
Carrollton city (pt.) City 49822 49352 50626 51912 52314
Cedar Hill city (pt.) City 32044 44477 45283 45892 46102
Cockrell Hill city City 4443 4193 4243 4288 4288
Combine city (pt.) City 624 690 699 705 706
Coppell city (pt.) City 35734 37905 38685 39277 39552
Dallas city (pt.) City 1121131 1124296 1143172 1164996 1180106
DeSoto city City 37646 49047 50147 51128 51483
Duncanville city City 36081 38524 39022 39527 39605
Farmers Branch city City 27508 28616 28962 29375 31664
Ferris city (pt.) City 0 2 2 2 2
Garland city (pt.) City 215768 226608 229845 233361 234291
Glenn Heights city (pt.) City 5618 8547 8726 8878 8930
Grand Prairie city (pt.) City 99760 123487 125180 127270 128214
Grapevine city (pt.) City 0 0 0 0 0
Highland Park town Town 8842 8564 8686 8815 8862
Hutchins city City 2805 5338 5367 5399 5396
Irving city City 191615 216290 219917 225547 228653
Lancaster city City 25894 36361 37326 37871 38071
Lewisville city (pt.) City 2 841 848 861 867
Mesquite city (pt.) City 124522 139731 141282 143188 143353
Ovilla city (pt.) City 251 331 336 340 340
Richardson city (pt.) City 70929 70654 72234 73754 74512
Rowlett city (pt.) City 37462 49188 49899 50573 50854
Sachse city (pt.) City 8091 14028 14504 14875 15195
Seagoville city (pt.) City 10816 14815 15201 15407 15496
Sunnyvale town Town 2693 5130 5356 5494 5651
University Park city City 23324 23068 23398 23788 23992
Wilmer city City 3393 3682 3722 3757 3800
Wylie city (pt.) City 281 415 426 434 440
Balance of Dallas County Balance of County 8259 7175 7220 7166 7161
Dawson County County 14985 13833 13801 13653 13810
Ackerly city (pt.) City 163 158 157 156 158
Lamesa city City 9952 9422 9346 9225 9352
Los Ybanez city City 32 19 19 19 19
O’Donnell city (pt.) City 111 118 118 116 118
Balance of Dawson County Balance of County 4727 4116 4161 4137 4163
Deaf Smith County County 18561 19372 19468 19368 19177
Hereford city City 14597 15370 15443 15363 15210
Balance of Deaf Smith County Balance of County 3964 4002 4025 4005 3967
Delta County County 5327 5231 5204 5323 5238
Cooper city City 2150 1969 1961 2005 1977
Pecan Gap city (pt.) City 206 191 188 193 190
Balance of Delta County Balance of County 2971 3071 3055 3125 3071
Denton County County 432976 662614 685802 708050 728799
Argyle city City 2365 3282 3336 3442 3561
Aubrey city City 1500 2595 2677 2703 2718
Bartonville town Town 1093 1469 1604 1621 1633
Carrollton city (pt.) City 59754 69743 71918 73628 74384
Celina city (pt.) City 0 0 0 0
Coppell city (pt.) City 224 754 770 781 790
Copper Canyon town Town 1216 1334 1368 1388 1393
Corinth city City 11325 19935 20250 20517 20618
Corral City town Town 89 27 27 28 28
Cross Roads town Town 603 1563 853 862 865
Dallas city (pt.) City 22273 26579 27180 27675 28129
Denton city City 80537 113383 118007 121460 123099
DISH town Town 201 233 262 304
Double Oak town Town 2179 2867 2929 2969 2995
Flower Mound town (pt.) Town 50702 64457 65897 67750 68388
Fort Worth city (pt.) City 44 7813 8037 8194 8315
Frisco city (pt.) City 3402 44500 46802 48668 52081
Grapevine city (pt.) City 2 0 0 0 0
Hackberry town Town 544 968 976 980 977
Haslet city (pt.) City 0 0 0 0 0
Hebron town (pt.) Town 874 415 397 401 403
Hickory Creek town Town 2078 3247 3362 3439 3970
Highland Village city City 12173 15056 15389 15617 15747
Justin city City 1891 3246 3290 3322 3333
Krugerville city City 903 1662 1608 1625 1637
Krum city City 1979 4157 4339 4503 4632
Lake Dallas city City 6166 7105 7238 7315 7337
Lakewood Village city City 342 545 555 560 563
Lewisville city (pt.) City 77735 94449 96611 98739 100207
Lincoln Park town Town 517 308 311 312 311
Little Elm city City 3646 25898 27611 28859 32701
Northlake town Town 921 1724 1860 1871 1880
Oak Point city City 1747 2786 2926 3017 3055
Pilot Point city (pt.) City 3538 3856 3912 3989 4006
Plano city (pt.) City 2140 5316 5450 5548 5638
Ponder town Town 507 1395 1425 1450 1458
Prosper town (pt.) Town 304 448 493 547
Providence Village town Town 4870 4922 4941
Roanoke city (pt.) City 2810 5962 6299 6474 6646
Sanger city City 4534 6916 7072 7155 7415
Shady Shores town Town 1461 2612 2680 2743 2758
Southlake city (pt.) City 434 773 790 804 816
The Colony city City 26531 36328 37128 39098 39458
Trophy Club town (pt.) Town 6350 7666 8439 9217 9994
Westlake town (pt.) Town 7 18 18 19 19
Balance of Denton County Balance of County 35409 69400 68910 73630 79049
DeWitt County County 20013 20097 20288 20461 20503
Cuero city City 6571 6841 6937 6995 7005
Nordheim city City 323 307 311 314 315
Yoakum city (pt.) City 2137 2138 2163 2183 2195
Yorktown city City 2271 2092 2108 2115 2114
Balance of DeWitt County Balance of County 8711 8719 8769 8854 8874
Dickens County County 2762 2444 2408 2332 2291
Dickens city City 332 286 282 272 267
Spur city City 1088 1318 1301 1265 1245
Balance of Dickens County Balance of County 1342 840 825 795 779
Dimmit County County 10248 9996 10093 10481 10897
Asherton city City 1342 1084 1054 1092 1135
Big Wells city City 704 697 703 730 757
Carrizo Springs city City 5655 5368 5427 5641 5870
Balance of Dimmit County Balance of County 2547 2847 2909 3018 3135
Donley County County 3828 3677 3631 3602 3522
Clarendon city City 1974 2026 2000 1985 1943
Hedley city City 379 329 326 324 317
Howardwick city City 437 402 397 393 382
Balance of Donley County Balance of County 1038 920 908 900 880
Duval County County 13120 11782 11797 11623 11640
Benavides city City 1686 1362 1353 1343 1345
Freer city City 3241 2818 2798 2778 2783
San Diego city (pt.) City 3928 3588 3553 3529 3536
Balance of Duval County Balance of County 4265 4014 4093 3973 3976
Eastland County County 18297 18583 18580 18397 18245
Carbon town Town 224 272 272 271 269
Cisco city City 3851 3899 3894 3856 3820
Eastland city City 3769 3960 3954 3920 3890
Gorman city City 1236 1083 1078 1063 1054
Ranger city City 2584 2468 2482 2469 2451
Rising Star town Town 835 835 834 806 799
Balance of Eastland County Balance of County 5798 6066 6066 6012 5962
Ector County County 121123 137130 139691 144609 149378
Goldsmith city City 253 257 259 265 270
Odessa city (pt.) City 89901 98270 100583 104669 108816
Balance of Ector County Balance of County 30969 38603 38849 39675 40292
Edwards County County 2162 2002 1966 1968 1884
Rocksprings town Town 1285 1182 1159 1160 1110
Balance of Edwards County Balance of County 877 820 807 808 774
Ellis County County 111360 149610 152466 153806 155976
Alma town Town 302 331 335 334 335
Bardwell city City 583 649 653 655 658
Cedar Hill city (pt.) City 49 551 560 559 561
Ennis city City 16045 18513 18679 18668 18711
Ferris city (pt.) City 2175 2434 2479 2484 2486
Garrett town Town 448 806 808 804 806
Glenn Heights city (pt.) City 1606 2731 2793 2808 2833
Grand Prairie city (pt.) City 46 45 42 42 43
Italy town Town 1993 1863 1877 1871 1873
Mansfield city (pt.) City 129 95 96 96 99
Maypearl city City 746 934 950 955 955
Midlothian city City 7480 18037 18692 19091 19891
Milford town Town 685 728 734 730 730
Oak Leaf city City 1209 1298 1313 1311 1315
Ovilla city (pt.) City 3154 3161 3196 3192 3203
Palmer town Town 1774 2000 2022 2016 2023
Pecan Hill city City 672 626 630 627 626
Red Oak city City 4301 10769 10980 11079 11245
Venus town (pt.) Town 0 65 68 71 74
Waxahachie city City 21426 29621 30367 31078 31591
Balance of Ellis County Balance of County 46537 54353 55192 55335 55918
El Paso County County 679622 800647 818431 828600 827718
Anthony town Town 3850 5011 5093 5176 5298
Clint town Town 980 926 929 940 941
El Paso city City 563662 649121 664643 674124 674433
Horizon City city City 5233 16735 18224 18791 18997
Socorro city City 27152 32013 32367 32609 32517
Vinton village Village 1892 1971 1980 1979 1951
Balance of El Paso County Balance of County 76853 94870 95195 94981 93581
Erath County County 33001 37890 39019 39554 39658
Dublin city City 3754 3654 3676 3703 3698
Hico city (pt.) City 0 0 0 0
Stephenville city City 14921 17123 18083 18458 18561
Balance of Erath County Balance of County 14326 17113 17260 17393 17399
Falls County County 18576 17866 17855 17606 17493
Bruceville-Eddy city (pt.) City 2 4 4 4 4
Golinda city (pt.) City 336 413 413 408 404
Lott city City 724 759 758 746 743
